Compared with standard folding houses, corrugated folding houses have significantly improved waterproof performance.
It can be fully folded for transportation and quickly unfolded on site, effectively reducing logistics and construction costs.
Suitable for construction camps, employee dormitories, emergency shelters, on-site offices, storage facilities, municipal service kiosks, and similar applications.
Type | Specifications | Materials | Dimensions(mm) | Thickness(mm) | Unit | Quantity |
Basic Characteristics | External Dimensions(mm) | 5865*2965*2620 | ||||
Internal dimensions(mm) | 5725*2320*2500 | |||||
Folded state | 5865*2965*350 | |||||
Total mass(kg) | ||||||
Framework Structure | Top Structure | Q 235Rectangular Square Tube | 70*70 | 1.3 | piece | 2 |
Q 235Rectangular Square Tube | 40*40 | 1.3 | piece | 5 | ||
Q 235Rectangular Square Tube | 20*20*5640 | 1.0 | piece | 3 | ||
P-type tube | 50*70 | 1.2 | Root | 2 | ||
30*30angle iron | 1.0 | piece | 2 | |||
1.0 | piece | 2 | ||||
Galvanized steel sheet | 0.4 | block | 7 | |||
Glass fiber wool | 50mm*12kg/m³ | 50.0 | bolt | 2 | ||
Ceiling panel | V831 | 0.2 | block | 7 | ||
Electrical System | Electrical wiring must be installed strictly in accordance with moisture-proof specifications. Indoor: 4²incoming lines, 2.5²GB standard flexible copper wiring for outlets, 1 x 20A circuit breaker, 1 x three-hole air conditioner outlet, 1 x five-hole single-pole outlet, 1 x five-hole outlet, 1 x LED light fixture. | |||||
The long sides | Guard plate | 1240 | 1.3 | block | 4 | |
1200 | 1.3 | block | 4 | |||
P-type tube | 40*60 | 1.3 | Root | 8 | ||
High-Strength Hinge | piece | 30 | ||||
Welding wall panels | 0.20 | block | 8 | |||
D-type seal strip | 6000.00 | piece | 24 | |||
The short sides | P-type tube | 1.2 | Root | 4 | ||
1.2 | Root | 4 | ||||
Galvanized gutter | 2450.00 | 1.2 | piece | 1 | ||
975.00 | 1.2 | piece | 1 | |||
Welding wall panels | 10 | |||||
Window | 925*930 | piece | 2 | |||
Premium Steel Doors | 970mm*1970mm | piece | 1 | |||
Adhesive tape | meter | 21 | ||||
Bottom Structure | Bottom beam | 70*130mm | 1.3 | piece | 2 | |
Rafter | 40*40*2825 | 1.2 | piece | 2 | ||
High-Strength Hinge | piece | 4 | ||||
Q 235B Rectangular Square Tube | 40*40*2860 | 1.0 | piece | 9 | ||
Magnesium Oxide Flooring | 18 | block | 5 | |||
Hanging board | set | 1 | ||||
Box top | Overall Frame Coating | Electrostatic Powder Coating / Beige Plastic Powder | ||||
2026-04-29
2026-03-05
2026-03-05